Circulating currencies and their ISO 4217 codes & symbols
Please contact me is you have any questions, comments and or suggestions at bob{@}decorplanit.com (remove brackets)
Here is a list circulating currencies - please note:
- This is not a complete list
- Some countries have multiple listings due to multiple symbols
- The ISO 4217 code or the symbols can be used in this plugin
- This page uses the following font-family:Arial, tahoma, sans-serif
- All period's (full stops) have been replaced with the Hebrew Point Meteg ( ֽ )
- This information can and will change and accuracy is not garmented
Country, Currency | ISO code | Symbol |
---|---|---|
Albania, Leke | ALL | Lek |
Argentina, Pesos | ARS | $ |
Aruba, Guilders/Florins | AWG | ƒ |
Aruba, Guilders/Florins | AWG | Aflֽ |
Australian, dollar | AUD | A$ |
Australian, dollar | AUD | AU$ |
Azerbaijan, New Manats | AZN | ман |
Bahamian, dollar | BSD | $ |
Bahamian, dollar | BSD | B$ |
Barbadian, dollar | BBD | $ |
Barbadian, dollar | BBD | Bds$ |
Belarus, Rubles | BYR | Br |
Belarus, Rubles | BYR | pֽ |
Belgium, Euro | EUR | € |
Belize, dollar | BZD | BZ$ |
Bermudian, dollar | BMD | BD$ |
Bhutanese, ngultrum | BTN | Nuֽ |
Bhutanese, ngultrum (chhertum) | BTN | Chֽ |
Bolivian, Boliviano | BOB | Bsֽ |
Bosnia, Herzegovina, Convertible Marka | BAM | KM |
Botswana, Pulas | PWP | P |
Bulgaria, Leva | BGN | лв |
Brazil, Reais | BRL | R$ |
Brunei Darussalam, Dollars | BND | $ |
Brunei Darussalam, Dollars | BND | B$ |
Burundian, franc | BIF | FBu |
Canada, Dollars | CAD | $ |
Canada, Dollars | CAD | C$ |
Cayman Islands, Dollars | KYD | $ |
CFP, franc | XPF | F |
Chile, Pesos | CLP | $ |
China, Yuan Renminbi | CNY | ¥ |
China, Yuan sign in China | CNY | 元 |
China, Yuan sign in Hong Kong | CNY | 圓 |
Colombia, Pesos | COP | $ |
Costa Rica, Colón | CRC | ₡ |
Croatian, Kuna | HRK | kn |
Cuba, Pesos | CUP | ₱ |
Cuba, Pesos | CUP | CUC$ |
Cuba, Pesos | CUP | $MN |
Cyprus, Euro | EUR | € |
Czech Republic, Koruny | CZK | Kč |
Danish, Krone | DKK | kr |
Dominican Republic, Pesos | DOP | RD$ |
East Caribbean, Dollars | XCD | $ |
Egyptian, Pounds | EGP | £ |
Egyptian, Pounds | EGP | E£ |
El Salvador, Colones | SVC | $ |
Estonia, Krooni | EEK | kr |
Euro | EUR | € |
Falkland Islands, Pounds | FKP | £ |
Fijian, Dollars | FJD | $ |
Fijian, Dollars | FJD | FJ$ |
France, Euro | EUR | € |
Ghana, Cedis | GHC | ¢ |
Gibraltar, Pounds | GIP | £ |
Greece, Euro | EUR | € |
Guatemala, Quetzales | GTQ | Q |
Guernsey, Pounds | GGP | £ |
Guyana, Dollars | GYD | $ |
Holland (Netherlands), Euro | EUR | € |
Honduran, Lempira | HNL | L |
Hong Kong, Dollar | HKD | $ |
Hong Kong, Dollar | HKD | HK$ |
Hong Kong, Dollar (Cantonese) | HKD | 圓 |
Hungary, Forint | HUF | Ft |
Iceland, Kronur | ISK | kr |
India, Rupees | INR | Rs |
India, Rupees | INR | Rsֽ |
Indonesian, Rupiahs | IDR | Rp |
Ireland, Euro | EUR | € |
Isle of Man, Pounds | IMP | £ |
Israel, New Shekels | ILS | ₪ |
Italy, Euro | EUR | € |
Jamaica, Dollars | JMD | $ |
Jamaica, Dollars | JMD | J$ |
Japan, Yen | JPY | ¥ |
Jersey, Pounds | JEP | £ |
Kazakhstan, Tenge | KZT | лв |
Kyrgyzstan, Soms | KGS | лв |
Lao, Kips | LAK | ₭ |
Lao, Kips | LAK | ₭N |
Latvian, Lati | LVL | Ls |
Latvian, Lati | LVL | s |
Liberia, Dollars | LRD | $ |
Liberia, Dollars | LRD | L$ |
Liechtenstein, Switzerland Francs | CHF | CHF |
Lithuanian, Litai | LTL | Lt |
Luxembourg, Euro | EUR | € |
Macedonia, Denars | MKD | ден |
Malaysia, Ringgits | MYR | RM |
Malta, Euro | EUR | € |
Mauritian, Rupees | MUR | R |
Mauritian, Rupees | MUR | Rs |
Mexico, Pesos | MXN | $ |
Mexico, Pesos | MXN | Mex$ |
Mongolia, Tugriks | MNT | ₮ |
Mozambique, Meticais | MZN | MT |
Mozambique, Meticais | MZN | Mtn |
Namibia, Dollars | NAD | $ |
Namibia, Dollars | NAD | N$ |
Nepal, Rupees | NPR | Rp |
Nepal, Rupees | NPR | Rs |
Netherlands Antillean guilder | ANG | ƒ |
Netherlands Antillean guilder | ANG | Naƒ |
New Zealand, Dollars | NZD | $ |
Nicaraguan Cordobas | NIO | C$ |
Nigeria, Nairas | NGN | ₦ |
North Korea Won | KPW | ₩ |
Norway, Krone | NOK | Kr |
Pakistan, Rupees | PKR | Rs |
Panamanian, Balboa | PAB | B/ֽ |
Paraguay, Guarani | PYG | Gs |
Peru, Nuevos Soles | PEN | S/ֽ |
Philippines, Pesos | PHP | ₱ |
Philippines, Pesos | PHP | Php |
Poland, Zlotych | PLN | zł |
Romania, New Lei | RON | lei |
Russia, Rubles | RUB | руб |
Saint Helena, Pounds | SHP | £ |
Serbia, Dinars | RSD | Динֽ |
Seychelles, Rupees | SCR | SR |
Seychelles, Rupees | SCR | RS |
Singapore, Dollars | SGD | $ |
Singapore, Dollars | SGD | S$ |
Slovenia, Euro | EUR | € |
Solomon Islands, Dollars | SBD | $ |
Solomon Islands, Dollars | SBD | SI$ |
Somalia, Shillings | SOS | S |
Somalia, Shillings | SOS | Shֽ |
Somalia, Shillings | SOS | Soֽ |
South Africa, Rand | ZAR | R |
South Korea, Won | KRW | ₩ |
Spain, Euro | EUR | € |
Sri Lanka, Rupees | LKR | Rp |
Sri Lanka, Rupees | LKR | Rs |
Sweden, Kronor | SEK | Kr |
Switzerland Francs | CHF | CHF |
Suriname, Dollars | SRD | $ |
Syria, Pounds | SYP | £ |
Taiwan, New Dollars | TWD | $ |
Taiwan, New Dollars | TWD | NT$ |
Taiwan, New Dollars | TWD | 圓 |
Thailand, Baht | THB | ฿ |
Trinidad and Tobago, Dollars | TTD | $ |
Trinidad and Tobago, Dollars | TTD | TT$ |
Turkey, Lira | TRY | TL |
Turkey, Liras | TRL | ₤ |
Tuvalu, Dollars | TVD | $ |
United Kingdom, Pounds | GBP | £ |
United States of America, Dollars | USD | $ |
United States of America, Dollars | USD | U$ |
United States of America, Dollars | USD | US$ |
United States of America, Dollars | USD | U$S |
United States of America, Dollars | USD | U$D |
United States of America, Dollars | USD | U$A |
Uruguayan, Pesos | UYU | $ |
Uruguayan, Pesos | UYU | $U |
Uzbekistan, Sums | UZS | лв |
Vatican City, Euro | EUR | € |
Venezuela, Bolivares Fuertes | VEF | Bs |
Venezuela, Bolivares Fuertes | VEF | Bsֽ |
Venezuela, Bolivares Fuertes | VEF | F |
Vietnam, Dong | VND | ₫ |
Zimbabwe, Zimbabwe Dollars | ZWD | $ |
Zimbabwe, Zimbabwe Dollars | ZWD | Z$ |
Please contact me is you have any questions, comments and or suggestions at bob{@}decorplanit.com (remove brackets)